-A--25 Search Results
-A--25 Result Highlights (5)
| Part | ECAD Model | Manufacturer | Description | Download | Buy |
|---|---|---|---|---|---|
| 74AC11000N |
|
Quadruple 2-Input Positive-NAND Gates 16-PDIP -40 to 85 |
|
|
|
| 74AC11004DW |
|
Hex Inverters 20-SOIC -40 to 85 |
|
|
|
| 74AC11074D |
|
Dual Positive-Edge-Triggered D-Type Flip-Flops With Clear and Preset 14-SOIC -40 to 85 |
|
|
|
| 74AC11244PWR |
|
Octal Buffers/Drivers 24-TSSOP -40 to 85 |
|
|
|
| 74AC11257N |
|
Quadruple 2-Line To 1-Line Data Selectors/Multiplexers With 3-State Outputs 20-PDIP -40 to 85 |
|
|
-A--25 Datasheets (500)
Select Manufacturer
| Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A25 |
|
5 TO 1500 MHz TO-8 CASCADABLE AMPLIFIER | Original | 93.98KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25 | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | 64.4KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A250 | Futaba | RATED CURRENT FUSIBLE RESISTOR | Original | 107.35KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A250 | Test Products International | Accessories, Test and Measurement, ADAPTER AC CLAMP ON FOR DMM | Original | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A250 |
|
Quick Disconnect Terminal: 18-22: 18.54: F: 7.87 | Original | 76.56KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25000-002 | Omnetics Connector | COTS Strip Connectors | Scan | 59.62KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25000-004 | Omnetics Connector | COTS Strip Connectors | Scan | 59.62KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25000-006 | Omnetics Connector | COTS Strip Connectors | Scan | 59.62KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25000-008 | Omnetics Connector | Standard Strip Connector | Scan | 67.09KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25000-010 | Omnetics Connector | Standard Strip Connector | Scan | 67.09KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25000-012 | Omnetics Connector | Standard Strip Connector | Scan | 67.09KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25000-014 | Omnetics Connector | Standard Strip Connector | Scan | 67.09KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25000-016 | Omnetics Connector | Standard Strip Connector | Scan | 67.09KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25000-018 | Omnetics Connector | Standard Strip Connector | Scan | 67.09KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25000-020 | Omnetics Connector | Standard Strip Connector | Scan | 67.09KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25001-002 | Omnetics Connector | Standard Strip Surface Mount | Scan | 62.81KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25001-004 | Omnetics Connector | Standard Strip Surface Mount | Scan | 62.81KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25001-006 | Omnetics Connector | Standard Strip Surface Mount | Scan | 62.81KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25001-008 | Omnetics Connector | Standard Strip Surface Mount | Scan | 62.81KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A25001-010 | Omnetics Connector | Standard Strip Surface Mount | Scan | 62.81KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
...
-A--25 Price and Stock
Select Manufacturer
Kyocera AVX Components 06031A251JAT2ACAP CER 250PF 100V NP0 0603 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
06031A251JAT2A | Digi-Reel | 3,872 | 1 |
|
Buy Now | |||||
| 06031A251JAT2A | Cut Tape | 3,872 | 1 |
|
Buy Now | ||||||
Littelfuse Inc SSA2512L0M20JPRSHUNT RESISTOR |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SSA2512L0M20JPR | Digi-Reel | 1,644 | 1 |
|
Buy Now | |||||
| SSA2512L0M20JPR | Cut Tape | 1,644 | 1 |
|
Buy Now | ||||||
|
SSA2512L0M20JPR | 2,000 |
|
Buy Now | |||||||
Conquer Electronics Co Ltd VBS-UDA-2.5A-250V-(PF)FUSE CERAMIC 2.5A 250VAC 5X20MM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VBS-UDA-2.5A-250V-(PF) | Bulk | 976 | 1 |
|
Buy Now | |||||
Conquer Electronics Co Ltd TUC-UDA-A-25A-250V-(PF)FUSE CERAMIC 25A 250VAC 5X20MM |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TUC-UDA-A-25A-250V-(PF) | Bulk | 490 | 1 |
|
Buy Now | |||||
Syfer Technology 2220YA250102KJTSYXCAP CER 1000PF 250VAC X7R 2220 |
|||||||||||
| Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2220YA250102KJTSYX | Cut Tape | 482 | 1 |
|
Buy Now | |||||
| 2220YA250102KJTSYX | Digi-Reel | 482 | 1 |
|
Buy Now | ||||||