MS6264A Search Results
MS6264A Price and Stock
Mosel Vitelic Corporation MS6264A-35NC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MS6264A-35NC | 50 |
|
Get Quote | |||||||
![]() |
MS6264A-35NC | 393 |
|
Buy Now | |||||||
Mosel Vitelic Corporation MS6264AL-45NC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MS6264AL-45NC | 25 |
|
Get Quote | |||||||
![]() |
MS6264AL-45NC | 1 |
|
Buy Now | |||||||
Mosel Vitelic Corporation MS6264A-25RCIC,SRAM,8KX8,CMOS,SOJ,28PIN,PLASTIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MS6264A-25RC | 156 |
|
Buy Now | |||||||
Mosel Vitelic Corporation MS6264A-20NC8K X 8 STANDARD SRAM, 20 ns, PDIP28 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MS6264A-20NC | 29 |
|
Buy Now | |||||||
Mosel Vitelic Corporation MS6264AL-45PC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MS6264AL-45PC | 4 |
|
Buy Now |
MS6264A Datasheets (24)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | PDF Size | Page count | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS6264A-20NC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264A-20PC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264A-20RC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264A-20SC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264A-25NC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264A-25PC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264A-25RC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264A-25SC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264A-30NC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264A-30PC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264A-30RC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264A-30SC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264AL-20NC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264AL-20PC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264AL-20RC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264AL-20SC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264AL-25NC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264AL-25PC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264AL-25RC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MS6264AL-25SC | Mosel Vitelic | 8K x 8 High Speed CMOS Static RAM | Scan | 188.67KB | 8 |
MS6264A Datasheets Context Search
Catalog Datasheet | Type | Document Tags | |
---|---|---|---|
Contextual Info: MOSEL-VITELIC 4ûE D • ta3S33Tl 0 0 0 0 7 0 7 MOSEL T ■ HO MS6264A 8K x 8 High Speed CMOS Static RAM T -4 6 -2 3 -1 2 FEATURES DESCRIPTION • High spaed - 45/55 ns Max. The MOSEL MS6264A is a high performance, low power CMOS static RAM organized as 8192 words by 8 bits. The |
OCR Scan |
ta3S33Tl MS6264A MS6264A S6264AL-45N P28-2 S6264AL-45P P28-1 S6264AL-45S S28-1 S6264AL-55N | |
MS6264AL-45PC
Abstract: M56264 MS6264AL-45NC
|
OCR Scan |
MS6264A MS6264AL-45NC MS6264AL-45PC MS6264AL-45SC MS6264AL-55NC MS6264AL-55PC MS6264AL-55SC P28-2 P28-1 S28-1 M56264 | |
MS7204Contextual Info: PRODUCT SELECTION GUIDE Density Static RAMs Part Number Speed s Icc Max. mA Iccsb Max. mA Package* 2K x 8 MS6516 90, 100, 120 ns 70 2 P.S 8K x 8 100 15 N, P, S MS6264A 45, 55 ns 8K x 8 MS6264C 80, 100, 150 ns 60 2 F, N, P 8K x 8 MS6264 70, 100 ns 85 3 F, P |
OCR Scan |
MS6516 MS6264A MS6264C MS6264 MS62256A MS62256B 512Kx8 256x9 512x9 MS62256 MS7204 | |
Contextual Info: MOSEL-VITELIC bEE MOSEL-VITELIC d • basassi dogsmit ^ 2? « r i o v i MS6264A 8 K x 8 HIG H SPEED CMOS STATIC R A M Features Description ■ High-speed -15/20/25/35 ns ■ Low Power dissipation: — 825mW Max. Operating — 550(iW (Max.) Power Down ■ 5V + 10% supply |
OCR Scan |
MS6264A 825mW MS6264A 536-bit 28-pin 00D242b MS6264A-15NC MS6264A-15RC | |
Contextual Info: MOSEL MS6264A 8K x 8 High Speed CMOS Static RAM Preliminary FEATURES DESCRIPTION • H ig h -s p e e d - 2 0 /2 5 /3 0 ns T h e M O S E L M S 6 2 6 4 A is a 6 5 ,5 3 6 -b it s tatic ran d o m a c c e s s m e m o ry o rg a n iz e d a s 8 ,1 9 2 w o rd s by 8 bits |
OCR Scan |
MS6264A MS6264A-20PC P28-1 MS6264A-20NC P28-2 MS6264A-20RC R28-1 MS6264A-20SC S28-6 MS6264A-25PC | |
Contextual Info: MOSEL MS6264A 8K x 8 High Speed CMOS Static RAM Preliminary FEATURES DESCRIPTION • High-speed - 20/25/30 ns The MOSEL MS6264A is a 65,536-bit static random access memory organized as 8,192 words by 8 bits and operates from a single 5 volt supply. It is built with |
OCR Scan |
825mW MS6264A MS6264A 536-bit 28-pin PID002C S6264A-20PC S6264A-20N | |
Contextual Info: 54E ]> • MOSEL D0D1310 =551 « M O V I NOSEL-VITELIC MS6264A r 8K x 8 High Speed CMOS Static RAM Preliminary FEATURES DESCRIPTION • High-speed - 20/25/30 ns The M OSEL M S6264A is a 65,536-bit static random access memory organized as 8,192 words by 8 bits |
OCR Scan |
D0D1310 MS6264A S6264A 536-bit 28-pin MS6264A-20PC P28-1 MS6264A-20NC P28-2 | |
MS6264A-35NCContextual Info: MOSEL- VITELIC MS6264A 8K x 8 HIGH SPEED CMOS STATIC RAM Features Description m High-speed- 15/20/25/35 ns The MS6264A is a 65,536-bit static random access memory organized as 8,192 words by 8 bits and operates from a single 5 volt supply. All inputs and three-state |
OCR Scan |
MS6264A 825mW 550jiW 536-bit 28-pin MS6264A-15NC MS6264A-15RC MS6264A-20NC MS6264A-35NC | |
MS6264A25NC
Abstract: MS6264A-25SC MS6264A-20NC MS6264A20NC MS6264AL-20PC MS6264A-20RC MS6264A-20PC P28-2 MS6264A-25NC s286
|
OCR Scan |
MS6264A 825mW MS6264A 536-bit PID002C MS6264A-20PC P28-1 MS6264A-20NC MS6264A25NC MS6264A-25SC MS6264A20NC MS6264AL-20PC MS6264A-20RC P28-2 MS6264A-25NC s286 | |
sram bookContextual Info: BYTEWIDE STATIC RAMS MOSEL has developed a broad line of slow and fast bytewide static RAMs from 16K bits to 4 megabits, including monolithic products at 16K, 64K, 256K and 1 megabit sampling and module products at 1 megabit and 4 megabits. SRAM products are offered in JEDEC |
OCR Scan |
MS62256L, MS62256AL MS62256BL 100ns sram book | |
MS6264H-20RC
Abstract: MS6264H MS6264H-20NC
|
Original |
MS6264H 825mW MS6264H 536-bit 28-pin MS6264H-20RC MS6264H-20NC | |
CROSS MITSUBISHI
Abstract: UPD446 tc55257 tmm2016 sony cross reference sgs thomson tmm2018 AKM6264 hm6264 IDT71256
|
OCR Scan |
MS6516 CROSS MITSUBISHI UPD446 tc55257 tmm2016 sony cross reference sgs thomson tmm2018 AKM6264 hm6264 IDT71256 |