T-51-3Ì Search Results
T-51-3Ì Price and Stock
TDK Corporation DEA165950LT-5134A1RF FILTER LOW PASS 5.425GHZ 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DEA165950LT-5134A1 | Digi-Reel | 78,814 | 1 |
|
Buy Now | |||||
|
DEA165950LT-5134A1 | Reel | 12 Weeks | 4,000 |
|
Buy Now | |||||
|
DEA165950LT-5134A1 | Cut Tape | 4,000 | 10 |
|
Buy Now | |||||
|
DEA165950LT-5134A1 | Cut Tape | 4,000 |
|
Buy Now | ||||||
onsemi CAT5138SDI-10GT3IC DGTL POT 10KOHM 128TAP SC70-6 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CAT5138SDI-10GT3 | Digi-Reel | 2,724 | 1 |
|
Buy Now | |||||
|
CAT5138SDI-10GT3 | Reel | 19 Weeks | 6,000 |
|
Buy Now | |||||
|
CAT5138SDI-10GT3 | Bulk | 2,941 | 1 |
|
Buy Now | |||||
|
CAT5138SDI-10GT3 | 82 | 4 |
|
Buy Now | ||||||
|
CAT5138SDI-10GT3 | 3,000 | 1 |
|
Buy Now | ||||||
|
CAT5138SDI-10GT3 | 20 Weeks | 3,000 |
|
Buy Now | ||||||
|
CAT5138SDI-10GT3 | 21 Weeks | 3,000 |
|
Buy Now | ||||||
|
CAT5138SDI-10GT3 | 2,222 |
|
Get Quote | |||||||
KEMET Corporation T513X477K006AH61107505CAP TANT 470UF 10% 6.3V 2917 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T513X477K006AH61107505 | Cut Tape | 263 | 1 |
|
Buy Now | |||||
|
T513X477K006AH61107505 | Tape w/Leader | 70 |
|
Get Quote | ||||||
PEI Genesis 8LT513B04BN8LT 4C 4#16 SKT PLUG |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
8LT513B04BN | Bulk | 197 | 1 |
|
Buy Now | |||||
PEI Genesis 8LT513B26SN-LCCONN PLUG HSNG FMALE 8POS INLINE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
8LT513B26SN-LC | Bulk | 197 | 1 |
|
Buy Now |
T-51-3Ì Datasheets (20)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T51301500000G | Amphenol Anytek | Connectors, Interconnects - Terminal Blocks - Wire to Board - TERM BLK 13P SIDE ENT 3.5MM PCB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T51-3-10.0A-01-31AL | Sensata-Airpax | Circuit Protection - Circuit Breakers - CIR BRKR MAG-HYDR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T5133 | Jiann Wa Electronics | Triangular Type LED Lamp | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-51378L025J-FW-P-AA | Optrex | 480 x 234dots dot pitch: 0.105 x 0.161mm 0.3-7.0V 12.5mA LCD module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-51378L025J-FW-P-AB | Optrex | 480 x 234dots dot pitch: 0.105 x 0.161mm 0.3-7.0V 12.5mA LCD module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-51380L050J-FW-P-AB | Optrex America | LCD Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-51382D064-FW-P-AB | Optrex | 0.3-7.0V 0.54mA LCD module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-51382D064J-FW-P-AA | Optrex | 640 x 480dot dot pitch:0.0675 x 0.203mm 0.0-6.0V LCD module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-51382D064J-FW-P-AB | Optrex | TFT-LCD Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-51382D064J-FW-P-AC | Optrex | 640 x 480dots dot pitch:0.0675 x 0.203mm 0.0-6.0V LCD module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-51383L070J-FW-P-AA | Optrex | 1440 x 234dots dot pitch:0.107 x 0.372mm 0.3-7.0V 0.15mA LCD module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-51384L079J-FW-P-AA | Optrex | 1440 x 234dots dot pitch:0.112 x 0.504mm 0.3-7.0V 0.15mA LCD module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-51384L079J-FW-P-AA | Optrex | Display Modules - LCD, OLED, Graphic, Optoelectronics, LCD 7.9" TFT MODULE NTSC/PAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T513D107K016BH61107505 |
|
Tantalum Capacitors, Capacitors, CAP TANT 100UF 16V 10% 2917 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T513D156K035BH61107505 |
|
Tantalum Capacitors, Capacitors, CAP TANT 15UF 35V 10% 2917 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T513E687K006AH61107505 |
|
Tantalum Capacitors, Capacitors, CAP TANT 680UF 6.3V 10% 2924 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T513F | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T513X337K010AH61107505 |
|
Tantalum Capacitors, Capacitors, CAP TANT 330UF 10V 10% 2917 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T513X476K035BH61107505 |
|
Tantalum Capacitors, Capacitors, CAP TANT 47UF 35V 10% 2917 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T513X477K006AH61107505 |
|
Tantalum Capacitors, Capacitors, CAP TANT 470UF 6.3V 10% 2917 | Original |