ACPL-M61 Search Results
ACPL-M61 Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACPL-M61L-000E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 10MBD ULP 5-SOIC | Original | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61L-060E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 10MBD ULP 5-SOIC | Original | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61L-500E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 10MBD ULP 5-SOIC | Original | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61L-560E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 10MBD ULP 5-SOIC | Original | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61M-000E | Broadcom | Isolators - Optoisolators - Logic Output - OPTOCOUPLER (10MBD) | Original | 630.19KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61M-060E | Broadcom | Isolators - Optoisolators - Logic Output - OPTOCOUPLER (10MBD) | Original | 630.19KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61M-500E | Broadcom | Isolators - Optoisolators - Logic Output - OPTOCOUPLER (10MBD) | Original | 630.19KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61M-560E | Broadcom | Isolators - Optoisolators - Logic Output - OPTOCOUPLER (10MBD) | Original | 630.19KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61T | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 10MBD AUTO 5-SOIC | Original | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61T-000E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 10MBD AUTO 5-SOIC | Original | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61T-000E | Avago Technologies | Wide Operating Temperature 10MBd Digital Optocoupler | Original | 145.65KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61T-500 | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 10MBD AUTO 5-SOIC | Original | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61T-500E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER LOG-OUT 10MBD SO-5 | Original | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61T-560E | Avago Technologies | Optoisolators - Logic Output, Isolators, ISOLATOR | Original | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61U-000E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 1CH 10MBD HS 5-SOIC | Original | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61U-000E | Avago Technologies | Wide Operating Temperature 10MBd Digital Optocoupler | Original | 154.31KB | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACPL-M61U-500E | Avago Technologies | Optoisolators - Logic Output, Isolators, OPTOCOUPLER 1CH 10MBD HS 5-SOIC | Original | 9 |
ACPL-M61 Price and Stock
Broadcom Limited
Broadcom Limited ACPL-M61L-500EOPTOISOLTR 3.75KV PUSH PULL 5-SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ACPL-M61L-500E | Reel | 12,000 | 1,500 |
|
Buy Now | |||||
![]() |
ACPL-M61L-500E | Reel | 14 Weeks | 4,500 |
|
Buy Now | |||||
![]() |
ACPL-M61L-500E | 41,017 |
|
Buy Now | |||||||
![]() |
ACPL-M61L-500E | Cut Tape | 728 | 1 |
|
Buy Now | |||||
![]() |
ACPL-M61L-500E | 2,278 | 1 |
|
Buy Now | ||||||
![]() |
ACPL-M61L-500E | 462 |
|
Get Quote | |||||||
![]() |
ACPL-M61L-500E | 429,000 | 16 Weeks | 1,500 |
|
Buy Now | |||||
![]() |
ACPL-M61L-500E | 103,694 |
|
Get Quote | |||||||
![]() |
ACPL-M61L-500E | 105,000 |
|
Buy Now | |||||||
Broadcom Limited ACPL-M61T-500EOPTOISO 4KV OPEN COLLECTOR 5-SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ACPL-M61T-500E | Cut Tape | 11,044 | 1 |
|
Buy Now | |||||
![]() |
ACPL-M61T-500E | Reel | 18 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
ACPL-M61T-500E | 1,880 |
|
Buy Now | |||||||
![]() |
ACPL-M61T-500E | Cut Tape | 3,378 | 1 |
|
Buy Now | |||||
![]() |
ACPL-M61T-500E | 363 |
|
Get Quote | |||||||
![]() |
ACPL-M61T-500E | 67,500 | 20 Weeks | 1,500 |
|
Buy Now | |||||
Broadcom Limited ACPL-M61L-560EOPTOISOLTR 3.75KV PUSH PULL 5-SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ACPL-M61L-560E | Cut Tape | 3,733 | 1 |
|
Buy Now | |||||
![]() |
ACPL-M61L-560E | Reel | 14 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
ACPL-M61L-560E | 13,307 |
|
Buy Now | |||||||
![]() |
ACPL-M61L-560E | Cut Tape | 194 | 1 |
|
Buy Now | |||||
![]() |
ACPL-M61L-560E | Reel | 1,500 | 16 Weeks | 1,500 |
|
Buy Now | ||||
![]() |
ACPL-M61L-560E | 6,623 |
|
Get Quote | |||||||
![]() |
ACPL-M61L-560E | 53,500 |
|
Buy Now | |||||||
Broadcom Limited ACPL-M61M-560EOPTOISOLTR 3.75KV PUSH PULL 5-SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ACPL-M61M-560E | Digi-Reel | 3,501 | 1 |
|
Buy Now | |||||
![]() |
ACPL-M61M-560E | Reel | 22 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
ACPL-M61M-560E | 1,373 |
|
Buy Now | |||||||
![]() |
ACPL-M61M-560E | Cut Tape | 1 | 1 |
|
Buy Now | |||||
![]() |
ACPL-M61M-560E | 24 Weeks | 1,500 |
|
Buy Now | ||||||
Broadcom Limited ACPL-M61M-500EOPTOISOLTR 3.75KV PUSH PULL 5-SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
ACPL-M61M-500E | Digi-Reel | 1,897 | 1 |
|
Buy Now | |||||
![]() |
ACPL-M61M-500E | Reel | 22 Weeks | 3,000 |
|
Buy Now | |||||
![]() |
ACPL-M61M-500E | 3 |
|
Buy Now | |||||||
![]() |
ACPL-M61M-500E | Cut Tape | 1 |
|
Buy Now | ||||||
![]() |
ACPL-M61M-500E | 24 Weeks | 1,500 |
|
Buy Now |