DA-06 Search Results
DA-06 Datasheets (18)
Part | ECAD Model | Manufacturer | Description | Datasheet Type | PDF Size | Page count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA-06 |
![]() |
Electromechanical Switch, Standard DIP Switches | Original | 136.08KB | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA06 |
![]() |
DIP Switches, Switches, RIGHT-ANGLE DIP SWITCH | Original | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA-06 | Diptronics | Electromechanical Switch, Slide Type Dip Switch | Original | 330.32KB | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0601 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 82.2KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0602 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | 82.2KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0616 | Daico Industries | 6 Bit Constant Phase Attenuator | Scan | 52.84KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0617 | Daico Industries | DAICO ATTENUATORS, 7 | Original | 40.66KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0617 | Daico Industries | Schottky Diode 7 Section Attenuator | Scan | 105.57KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0620 | Daico Industries | 100-1900MHz 5 secion attenuator | Original | 29.1KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0620 | Daico Industries | Pin Diode 5 Section Attenuator | Scan | 112.34KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0645 | Daico Industries | 5-2000MHz PIN diode VCA | Original | 20.85KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0645 | Daico Industries | Pin Diode VCA | Scan | 109.73KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0659 | Daico Industries | 30-300MHz PIN diode 5 section attenuator | Original | 30.44KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0659 | Daico Industries | Pin Diode 5 Section Attenuator | Scan | 106.21KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0660 | Daico Industries | 30-1000MHz PIN diode 5 section attenuator | Original | 28.14KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0660 | Daico Industries | Pin Diode 5 Section Attenuator | Scan | 115.01KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA0661 | Daico Industries | 5 Section Attenuator | Scan | 87.31KB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DA06T |
![]() |
DIP Switches, Switches, RIGHT-ANGLE DIP SWITCH | Original | 4 |
DA-06 Price and Stock
Select Manufacturer
C&K SDA06H0BSWITCH SLIDE DIP SPST 0.025A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SDA06H0B | Tube | 6,638 | 1 |
|
Buy Now | |||||
![]() |
SDA06H0B | 641 | 2 |
|
Buy Now | ||||||
![]() |
SDA06H0B | 250 |
|
Buy Now | |||||||
C&K SDA06H0BDSWITCH SLIDE DIP SPST 0.025A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SDA06H0BD | Tube | 1,246 | 1 |
|
Buy Now | |||||
![]() |
SDA06H0BD | 1,326 |
|
Buy Now | |||||||
![]() |
SDA06H0BD | 80 | 1 |
|
Buy Now | ||||||
![]() |
SDA06H0BD | 4,658 | 150 |
|
Buy Now | ||||||
C&K SDA06H1SBDSWITCH SLIDE DIP SPST 0.025A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
SDA06H1SBD | Tube | 979 | 1 |
|
Buy Now | |||||
![]() |
SDA06H1SBD | 911 |
|
Buy Now | |||||||
![]() |
SDA06H1SBD | Bulk | 3 | 1 |
|
Buy Now | |||||
![]() |
SDA06H1SBD | Tube | 250 |
|
Buy Now | ||||||
![]() |
SDA06H1SBD | 1 |
|
Get Quote | |||||||
![]() |
SDA06H1SBD | 2,425 | 25 |
|
Buy Now | ||||||
Adam Technologies Inc MTD-A-06-D-2WIRE HOUSING IDC, .100", 24AWG, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MTD-A-06-D-2 | Bag | 696 | 1 |
|
Buy Now | |||||
![]() |
MTD-A-06-D-2 | 330 | 1,000 |
|
Buy Now | ||||||
Adam Technologies Inc MTD-A-06-D-1WIRE HOUSING IDC, .100", 24AWG, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
MTD-A-06-D-1 | Bag | 666 | 1 |
|
Buy Now | |||||
![]() |
MTD-A-06-D-1 | 2,310 | 1,000 |
|
Buy Now |